Title Type | Salvage |
---|---|
Title Description | FL - Cert Of Title Slvg Rebuildable |
Primary Damage | Front End |
Secondary Damage | Rear End |
VIN | ZFF68NHA1E0****** |
Odometer | 5,457 miles, Actual |
---|---|
Estimated Repair Cost | $148,668 |
Estimated Retail Value | $202,859 |
Damage Ratio | 73% |
Estimated Winning Bid | $54,771 - $66,943 |
Body Style: | Converti |
Color: | White |
Fuel Type: | Gas |
Cylinders: | 8 |
Transmission: | Automatic |
Drive: | Rear-Wheel Drive |
Seller Type | Insurance Company |
---|---|
Auction Date | June 13, 2019 9:00 AM CDT |
Location | Orlando, Florida |
No previous auctions found. |