Title Type | Parts Only |
---|---|
Title Description | FL - Certificate Of Destruction |
Primary Damage | Water/flood |
VIN | WP0CB2A94HS****** |
Odometer | 1,386 miles, Not Actual |
---|---|
Estimated Retail Value | $132,697 |
Estimated Winning Bid | $52,933 - $79,400 |
Body Style: | Converti |
Color: | Blue |
Engine Type: | 3.0L 6 |
Fuel Type: | Gas |
Cylinders: | 6 |
Transmission: | Automatic |
Drive: | Rear-Wheel Drive |
Show all specs |
Seller Type | Third Party |
---|---|
Auction Date | March 22, 2018 9:00 AM CDT |
Location | Miami, Florida |
Buyer Country | USA |
Mar 22, 2018 | Seller declined $52,000 |
---|---|
Mar 20, 2018 | Seller declined $51,500 |
Mar 15, 2018 | Seller declined $63,000 |
Show full history (9) |
2 years ago | Lot sold for $33,500 |
---|---|
2 years ago | Sold (This listing) |
3 years ago | Lot sold for $27,250 |