Dec 2, 2019 | Seller declined $107,000 |
---|
Nov 28, 2019 | Seller declined $107,000 |
---|
Nov 25, 2019 | Seller declined $107,000 |
---|
Nov 14, 2019 | Seller declined $108,000 |
---|
Nov 11, 2019 | Seller declined $108,000 |
---|
Nov 7, 2019 | Seller declined $111,000 |
---|
Oct 31, 2019 | Seller declined $113,000 |
---|
Oct 28, 2019 | Seller declined $113,000 |
---|
Oct 24, 2019 | Seller declined $113,000 |
---|
Oct 21, 2019 | Seller declined $113,000 |
---|
Oct 21, 2019 | Seller declined $113,000 |
---|
Oct 7, 2019 | Seller declined $110,000 |
---|
Oct 3, 2019 | Seller declined $114,000 |
---|
Sep 30, 2019 | Seller declined $114,000 |
---|
Sep 26, 2019 | Seller declined $113,000 |
---|
Sep 23, 2019 | Seller declined $113,000 |
---|
Sep 19, 2019 | Seller declined $113,000 |
---|
Sep 16, 2019 | Seller declined $113,000 |
---|
Sep 12, 2019 | Seller declined $114,000 |
---|
Sep 9, 2019 | Seller declined $114,000 |
---|
Sep 6, 2019 | Seller declined $114,000 |
---|
Sep 3, 2019 | Seller declined $114,000 |
---|
Sep 3, 2019 | Seller declined $114,000 |
---|
Sep 3, 2019 | Seller declined $114,000 |
---|
Aug 29, 2019 | Seller declined $113,000 |
---|
Aug 26, 2019 | Seller declined $113,000 |
---|
Aug 22, 2019 | Seller declined $113,000 |
---|
Aug 19, 2019 | Seller declined $113,000 |
---|
Aug 19, 2019 | Seller declined $113,000 |
---|
Aug 15, 2019 | Seller declined $111,000 |
---|
Aug 12, 2019 | Seller declined $111,000 |
---|
Aug 8, 2019 | Seller declined $116,000 |
---|
Aug 5, 2019 | Seller declined $116,000 |
---|
Jul 29, 2019 | Seller declined $116,000 |
---|
Jul 25, 2019 | Seller declined $116,000 |
---|
Jul 22, 2019 | Seller declined $116,000 |
---|
Jul 18, 2019 | Seller declined $116,000 |
---|
Jul 15, 2019 | Seller declined $116,000 |
---|
Jul 11, 2019 | Seller declined $116,000 |
---|
Jul 8, 2019 | Seller declined $116,000 |
---|
Jun 24, 2019 | Seller declined $120,000 |
---|
Jun 6, 2019 | Seller declined $117,000 |
---|
Jun 3, 2019 | Seller declined $117,000 |
---|
May 31, 2019 | Seller declined $118,000 |
---|
May 23, 2019 | Seller declined $118,000 |
---|
May 16, 2019 | Seller declined $118,000 |
---|
May 13, 2019 | Seller declined $118,000 |
---|
May 9, 2019 | Seller declined $115,000 |
---|
May 6, 2019 | Seller declined $114,000 |
---|
May 2, 2019 | Seller declined $121,000 |
---|
Apr 29, 2019 | Seller declined $121,000 |
---|
Apr 25, 2019 | Seller declined $122,000 |
---|
Apr 22, 2019 | Seller declined $122,000 |
---|
Apr 11, 2019 | Seller declined $121,000 |
---|
Apr 8, 2019 | Seller declined $121,000 |
---|
Apr 4, 2019 | Seller declined $121,000 |
---|
Apr 1, 2019 | Seller declined $121,000 |
---|
Mar 28, 2019 | Seller declined $122,000 |
---|
Mar 25, 2019 | Seller declined $122,000 |
---|
Mar 21, 2019 | Seller declined $122,000 |
---|
Mar 18, 2019 | Seller declined $122,000 |
---|
Mar 14, 2019 | Seller declined $122,000 |
---|
Mar 11, 2019 | Seller declined $122,000 |
---|
Mar 7, 2019 | Seller declined $123,000 |
---|
Mar 4, 2019 | Seller declined $123,000 |
---|
Feb 28, 2019 | Seller declined $123,000 |
---|
Feb 25, 2019 | Seller declined $123,000 |
---|
Feb 21, 2019 | Seller declined $123,000 |
---|
Feb 18, 2019 | Seller declined $123,000 |
---|
Show full history (69) |