Title Type | Salvage |
---|---|
Title Description | FL - Rebuildable |
Primary Damage | Front End |
Secondary Damage | Side |
VIN | ZHWUC2ZF3GLA04638 |
Odometer | 7,156 miles, Actual |
---|---|
Estimated Repair Cost | $67,016 |
Estimated Retail Value | $194,045 |
Damage Ratio | 34% |
Estimated Winning Bid | $69,855 - $85,379 |
Body Style: | Coupe 2 Door |
Color: | White |
Engine Type: | 5.2L V10 FI DOHC 40V NF4 |
Fuel Type: | Gasoline |
Cylinders: | 10 |
Transmission: | Automatic |
Drive: | Rear Wheel Drive |
Seller Type | Insurance Company |
---|---|
Seller Name | Progressive Casualty... |
Auction Date | February 26, 2019 9:00 AM CST |
Location | Tampa, FL |
No previous auctions found. |