Title Type | Salvage |
---|---|
Title | Maryland - Salvage - Greater Than 75% |
Primary Damage | Unknown |
Secondary Damage | Undercarriage |
VIN | 3FA6P0LU9JR248808 |
Notes: | VEHICLE BEING SOLD WITH TITLE PENDING - TBO |
Estimated Repair Cost | $10,163 |
---|---|
Estimated Retail Value | $12,657 |
Damage Ratio | 80% |
Body Style: | Sedan |
Color: | White |
Engine Type: | 2.0L I4 FI DOHC 16V NF4 |
Fuel Type: | Hybrid |
Cylinders: | 4 |
Transmission: | Automatic |
Drive: | Front Wheel Drive |
Show all specs |