Title Type | Salvage |
---|---|
Title | CO - Public - Salvage Title |
Primary Damage | Vandalism |
VIN | JYARJ06E67A035374 |
Notes: | 2007 Yamaha YZFR6-Drives-Damages include:Right side muffler scratched headlight scraped taillight scratched both front turn signals missing passengers seat cut handlebars scraped and bent clutch lever scraped and bent front brake lever missing front master cylinder broken ignition switch broken left side mirror broken and missing right side mirror scraped shifter bent both side passengers foot pegs bent front fender scratched front fairing scraped inner fairing broken fuel tank scratched both side fairings scraped rear cowling broken front tire worn rear tire worn. |
Estimated Repair Cost | $5,889 |
---|---|
Estimated Retail Value | $5,889 |
Damage Ratio | 100% |
Body Style: | Motorcycle |
Color: | Green |
Engine Type: | 4 |
Fuel Type: | Gas |
Cylinders: | 4 |
Transmission: | Automatic |
Show all specs |