Title Type | Salvage |
---|---|
Title | Michigan - Salvage |
Primary Damage | Front End |
Secondary Damage | Side |
VIN | 1C4RJFBG8JC318983 |
Notes: | 22500 MLS TTL/21801 MLS ODO |
Estimated Repair Cost | $23,799 |
---|---|
Estimated Retail Value | $29,855 |
Damage Ratio | 79% |
Body Style: | Sport Utility Vehicle |
Color: | White |
Engine Type: | 3.6L V6 24V VVT UPG I W/ESS |
Fuel Type: | Gasoline |
Cylinders: | 6 |
Transmission: | Automatic |
Drive: | 4x4 |
Show all specs |