Title Type | Salvage |
---|---|
Title | Maryland - Salvage - Greater Than 75% |
Primary Damage | Rollover |
Secondary Damage | All Over |
VIN | 1HGCG225X1A010674 |
Notes: | VEHICLE BEING SOLD WITH TITLE PENDING - TBO |
Estimated Repair Cost | $12,586 |
---|---|
Estimated Retail Value | $3,405 |
Damage Ratio | 369% |
Body Style: | Coupe |
Color: | Green |
Engine Type: | 3.0L SOHC VTEC 24-VALVE V6 |
Fuel Type: | Gasoline |
Cylinders: | 6 |
Transmission: | Automatic |
Drive: | Front Wheel Drive |
Show all specs |