Title Type | Salvage |
---|---|
Title | Maryland - Salvage - Greater Than 75% |
Primary Damage | Front End |
Secondary Damage | All Over |
VIN | 1FM5K8AR2DGA18424 |
Notes: | VEHICLE BEING SOLD WITH TITLE PENDING - TBO |
Estimated Repair Cost | $12,357 |
---|---|
Estimated Retail Value | $9,688 |
Damage Ratio | 127% |
Body Style: | Sport Utility Vehicle |
Color: | Gold |
Engine Type: | 3.7L V6 FI DOHC 24V NF4 |
Fuel Type: | Gasoline |
Cylinders: | 6 |
Transmission: | Automatic |
Drive: | All Wheel Drive |
Show all specs |